Showing all 7 results
Filter by price
Color
- Black 1
- Dark Shadow Grey 1
- Grey 2
- Star Blue 1
- White 2
120 Hz Screen
MSI Stealth 16 AI Studio A1VIG-026US Core Ultra 9 Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | Yes |
Color | Star Blue |
Dedicated graphics | NVIDIA GeForce RTX 4090 GDDR6 |
Generation | Ultra 9 |
Graphic Series | NVIDIA GeForce RTX 4090 GDDR6 |
Graphics memory | 16 GB |
Operating System | Windows 11 |
Processor | Core i9 13th Generation X16 |
Processor Generation | 13th Generation |
RAM | 64 GB |
Processor Speed | 3.8 – 5.1 GHz |
Ram Type | 64GB DDR5 5600MHz |
Screen resolution | 3840 x 2400 |
Screen Size | 16 Inches |
Storage | |
Storage Type | SSD |
Weight | 1.99 kg |
Wifi | Yes |
Dell G15 5530 Core i7 13th Generation Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | Yes |
Color | Dark Shadow Grey |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphic Series | 8GB Nvidia RTX 4060 GDDR6 |
Graphics memory | 8GB Nvidia RTX 4060 GDDR6 |
Operating System | Windows 11 |
Processor | Core i7 13th Generation i7 13650HX |
Processor Generation | 13th Generation |
Processor Speed | up to 4.9 GHz |
RAM | 16 GB |
Ram Type | 16 GB DDR4-3200 MHz RAM |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 2.81 kg |
Wifi | Yes |
Asus Zenbook DUO 2024 UX8406 price in Pakistan
In stock
Brands | |
---|---|
Graphic Series | Intel Iris Xe Graphics |
Color | Grey |
RAM | 16 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Dedicated graphics | No |
Generation | Intel Core Ultra 7 |
Graphics memory | Intel® Arc™ Graphics |
Operating System | Windows 11 |
Processor | Intel Core Ultra 7 Processor 155H |
Processor Generation | Intel Core Ultra 7 |
Processor Speed | 1.4 GHz up to 4.8 GHz (16 cores, 22 Threads) |
Ram Type | 16GB LPDDR5X on board Max Total system memory up to:16GB |
Screen resolution | 2880×1800 |
Storage Type | SSD |
Weight | 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg |
Wifi | Yes |
Asus Zephyrus G14 GA403UV Price In Pakistan
In stock
Brands | |
---|---|
Color | White |
Graphic Series | RTX 4060 |
RAM | 16 GB ,8 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Bluetooth | Yes |
Backlight keyboard | Yes |
Camera | 1080P FHD IR Camera for Windows Hello |
Dedicated graphics | Yes |
Generation | AMD |
Graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) ROG Boost: 1940MHz* at 90W (1890MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) 8GB GDDR6 |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ 9 8945HS |
Processor Generation | AMD |
Processor Speed | 4 GHz up to 5.2 GHz (8 cores, 16 Threads) |
Ram Type | LPDDR5X 6400 on board |
Screen resolution | 2880 x 1800 |
Weight | 1.50 Kg (3.31 lbs) |
Storage Type | SSD |
Wifi | Yes |
Asus VivoBook 16X K3605VC Core i7 Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | RTX 3050 |
RAM | 16 GB ,4 GB |
Screen Size | 16 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphics memory | 4-GB NVIDIA GeForce RTX3050 GDDR6 Gaming Graphic Card |
Operating System | DOS |
Processor | Intel Core i7-13700H |
Processor Speed | 2.4 GHz Boost up to 5.0 GHz |
Processor Generation | 13th Generation |
Screen resolution | 1920×1200 |
Ram Type | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory up to:16GB |
Weight | 1.80 kg (3.97 lbs) |
Storage Type | SSD |
Wifi | Yes |
Asus ROG Ally RC71L Ryzen Z1 Price In Pakistan
In stock
Brands | |
---|---|
Color | White |
Graphic Series | AMD Radeon |
RAM | 16 GB |
Screen Size | 7-inch FHD |
Storage | |
Backlight | LED |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | No |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ Z1 Processor |
Processor Generation | AMD |
Processor Speed | 6-core /12-threads, 22MB total cache, up to 4.90 Ghz boost) |
Ram Type | 16GB LPDDR5 on board |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 608 g |
Wifi | Yes |
ASUS ROG Strix G16 G614J Core i9 Price In Pakistan
In stock
Brands | |
---|---|
Graphic Series | RTX 4060 |
Color | Grey |
RAM | 16 GB ,32 GB ,64 GB |
Screen Size | 16 Inch |
Storage | , |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | 14th Generation |
Graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 |
Operating System | Windows 11 |
Processor | Intel® Core™ i9-14900HX |
Processor Generation | 14th Generation |
Processor Speed | Up to 5.8 GHz (Total Cores 24 # of Performance-cores8 # of Efficient-cores16 Total Threads 32) | (Efficient-core : 4.1 GHz Performance-core : 2.2 GHz Efficient-core : 1.6 GHz) |
Ram Type | 8GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2 – Max Capacity: 32GB Support dual channel memory |
Screen resolution | 2560 x 1600 |
Storage Type | SSD |
Weight | 2.50 Kg ( lbs) |
Wifi | Yes |