Showing 1–12 of 16 results
Filter by price
Color
- Black 8
- Grey 5
- Obsidian Black 1
- White 2
16 GB
DELL Latitude 5430 Core i5 12th Generation
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | 1080p FaceTime HD camera |
Color | Grey |
Dedicated graphics | No |
Generation | 12th Generation |
Graphic Series | Intel Iris Xe Graphics |
Graphics memory | Shared with unified memory |
Operating System | Windows 11 |
Processor | Intel Core i5-1245U |
Processor Speed | up to 4.6 GHz |
RAM | 16 GB |
Ram Type | 16 GB |
Screen resolution | 1920 x 1080 |
Screen Size | 14 Inch |
Storage | |
Storage Type | SSD (256GB, 512GB, 1TB, or 2TB options) |
Weight | 1.38kg |
Wifi | Yes |
Acer Nitro V15 Core i7 Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | Yes |
Color | Obsidian Black |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphic Series | RTX 4050 |
Graphics memory | 6GB Nvidia RTX 4050 GDDR6 |
Operating System | Windows 11 |
Processor | Intel Core i7-13620H (10 Cores) |
Processor Generation | 13th Generation |
Processor Speed | up to 4.9 GHz |
RAM | 16 GB |
Ram Type | 16GB DDR5 |
Screen resolution | 1920×1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 2.11 kg |
Wifi | Yes |
Dell G16 7630 Core i9 Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
RAM | 32 GB |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720p at 30 fps HD RGB camera, dual-array microphones |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphic Series | RTX 4070 |
Graphics memory | NVIDIA® GeForce RTX™ 4070, 8 GB GDDR6 |
Operating System | Windows 10 Pro |
Processor | Intel Core i9-13900HX (24 Cores) |
Processor Generation | 13th Generation |
Processor Speed | 2.2 GHz Boost up to 5.4 GHz |
Ram Type | 16 GB: 2 x 8 GB, DDR5, 4800 MT/s |
Screen resolution | 2560×1600 |
Screen Size | 16 Inch |
Storage Type | SSD |
Weight | 6.3 lb (2.87 kg) |
Wifi | Yes |
Asus Zenbook DUO 2024 UX8406 price in Pakistan
In stock
Brands | |
---|---|
Graphic Series | Intel Iris Xe Graphics |
Color | Grey |
RAM | 16 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Dedicated graphics | No |
Generation | Intel Core Ultra 7 |
Graphics memory | Intel® Arc™ Graphics |
Operating System | Windows 11 |
Processor | Intel Core Ultra 7 Processor 155H |
Processor Generation | Intel Core Ultra 7 |
Processor Speed | 1.4 GHz up to 4.8 GHz (16 cores, 22 Threads) |
Ram Type | 16GB LPDDR5X on board Max Total system memory up to:16GB |
Screen resolution | 2880×1800 |
Storage Type | SSD |
Weight | 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg |
Wifi | Yes |
Dell G15 5530 (2024) Gaming price In pakistan
In stock
Brands | |
---|---|
Color | Grey |
Graphic Series | RTX 4060 |
RAM | 16 GB ,32 GB ,64 GB |
Screen Size | 15.6 Inch |
Storage | , |
Backlight | Orange Backlit Keyboard with Numeric Keypad and G-Key |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | Integrated widescreen HD (720p) Webcam with Single Array Digital Microphone |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphics memory | 8-GB NVIDIA GeForece RTX 4060 GC |
Operating System | Windows 11 |
Processor | 13th Generation Core i7 13650HX |
Processor Generation | 13th Generation |
Processor Speed | 3.60 Ghz Turbo Boost upto 4.90 Ghz (14 Cores – 20 Threads, 24 MB Intel® Smart Cache) |
Ram Type | DDR5, 5600 ( 2 x 8 GB) |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 2.81 kg (6.19 lb) |
Wifi | Yes |
Asus Zephyrus G14 GA403UV Price In Pakistan
In stock
Brands | |
---|---|
Color | White |
Graphic Series | RTX 4060 |
RAM | 16 GB ,8 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Bluetooth | Yes |
Backlight keyboard | Yes |
Camera | 1080P FHD IR Camera for Windows Hello |
Dedicated graphics | Yes |
Generation | AMD |
Graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) ROG Boost: 1940MHz* at 90W (1890MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) 8GB GDDR6 |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ 9 8945HS |
Processor Generation | AMD |
Processor Speed | 4 GHz up to 5.2 GHz (8 cores, 16 Threads) |
Ram Type | LPDDR5X 6400 on board |
Screen resolution | 2880 x 1800 |
Weight | 1.50 Kg (3.31 lbs) |
Storage Type | SSD |
Wifi | Yes |
Asus VivoBook 16X K3605VC Core i7 Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | RTX 3050 |
RAM | 16 GB ,4 GB |
Screen Size | 16 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphics memory | 4-GB NVIDIA GeForce RTX3050 GDDR6 Gaming Graphic Card |
Operating System | DOS |
Processor | Intel Core i7-13700H |
Processor Speed | 2.4 GHz Boost up to 5.0 GHz |
Processor Generation | 13th Generation |
Screen resolution | 1920×1200 |
Ram Type | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory up to:16GB |
Weight | 1.80 kg (3.97 lbs) |
Storage Type | SSD |
Wifi | Yes |
ASUS Zenbook 14 OLED (Q425) Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | Intel Arc Graphics |
RAM | 16 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Dedicated graphics | No |
Generation | 14th Generation |
Graphics memory | Intel Arc Graphics |
Operating System | DOS |
Processor | Intel® Core™ Ultra 7 Processor 155H |
Processor Generation | 14th Generation |
Processor Speed | 1.4 GHz up to 4.8 GHz (16 cores, 22 Threads) |
Ram Type | 16GB LPDDR5X on board *Supports dual-channel memory. |
Screen resolution | 1920×1200 |
Storage Type | SSD |
Weight | 1.28 kg (2.82 lbs) |
Wifi | Yes |
Asus ROG Ally RC71L Ryzen Z1 Price In Pakistan
In stock
Brands | |
---|---|
Color | White |
Graphic Series | AMD Radeon |
RAM | 16 GB |
Screen Size | 7-inch FHD |
Storage | |
Backlight | LED |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | No |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ Z1 Processor |
Processor Generation | AMD |
Processor Speed | 6-core /12-threads, 22MB total cache, up to 4.90 Ghz boost) |
Ram Type | 16GB LPDDR5 on board |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 608 g |
Wifi | Yes |
HP Victus 15 FB1000ca Ryzen 5 Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | RTX 2050 |
RAM | 16 GB |
Screen Size | 15.6 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | AMD |
Graphics memory | NVIDIA® GeForce RTX™ 2050 Laptop GPU (4 GB GDDR6 dedicated) |
Operating System | Windows 11 |
Processor | AMD Ryzen 5 7535HS HexaCore |
Processor Generation | AMD |
Processor Speed | 3.3 GHz up to 4.5 GHz max boost clock (6 Cores, 12 Threads) |
Ram Type | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 2.29 kg |
Wifi | Yes |
Asus TUF F15 FX507ZC4 Core i5 Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
RAM | 16 GB |
Graphic Series | RTX 3050 |
Screen Size | 15.6 Inch |
Storage | |
Backlight | LED |
Bluetooth | Yes |
Backlight keyboard | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | 12th Generation |
Graphics memory | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost), 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU, 4GB GDDR6 |
Operating System | DOS |
Processor | Intel Core i5-12500H (Alder Lake) |
Processor Generation | 12th Generation |
Processor Speed | 2.5 GHz Turbo Boost up to 4.5 GHz (12 Cores, 16 Threads) |
Ram Type | DDR4-3200 SO-DIMM, Max Capacity:32GB, Support dual channel memory |
Screen resolution | 1920×1080 |
Storage Type | SSD |
Weight | 2.20 Kg ( lbs) |
Wifi | Yes |
Lenovo Legion Go 8APUI Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | AMD Radeon |
RAM | 16 GB |
Screen Size | 8.8 Inch |
Storage | |
Backlight | No |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | No |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | AMD Radeon Graphics |
Operating System | Windows 10 Pro |
Processor | AMD Ryzen Z1 Extreme |
Processor Generation | AMD |
Processor Speed | AMD Ryzenâ„¢ Z1 Extreme |
Ram Type | LPDDR5x-7500 |
Screen resolution | 2560 x 1600 |
Storage Type | SSD |
Weight | Gamepad|Less than 640 g (1.41 lbs) Gamepad with controllers|Less than 854 g (1.88 lbs) Others |
Wifi | Yes |