Showing all 5 results
120 Hz Screen
Asus Zenbook DUO 2024 UX8406 price in Pakistan
In stock
Brands | |
---|---|
Graphic Series | Intel Iris Xe Graphics |
Color | Grey |
RAM | 16 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Dedicated graphics | No |
Generation | Intel Core Ultra 7 |
Graphics memory | Intel® Arc™ Graphics |
Operating System | Windows 11 |
Processor | Intel Core Ultra 7 Processor 155H |
Processor Generation | Intel Core Ultra 7 |
Processor Speed | 1.4 GHz up to 4.8 GHz (16 cores, 22 Threads) |
Ram Type | 16GB LPDDR5X on board Max Total system memory up to:16GB |
Screen resolution | 2880×1800 |
Storage Type | SSD |
Weight | 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg |
Wifi | Yes |
Asus Zephyrus G14 GA403UV Price In Pakistan
In stock
Brands | |
---|---|
Color | White |
Graphic Series | RTX 4060 |
RAM | 16 GB ,8 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Bluetooth | Yes |
Backlight keyboard | Yes |
Camera | 1080P FHD IR Camera for Windows Hello |
Dedicated graphics | Yes |
Generation | AMD |
Graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) ROG Boost: 1940MHz* at 90W (1890MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) 8GB GDDR6 |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ 9 8945HS |
Processor Generation | AMD |
Processor Speed | 4 GHz up to 5.2 GHz (8 cores, 16 Threads) |
Ram Type | LPDDR5X 6400 on board |
Screen resolution | 2880 x 1800 |
Weight | 1.50 Kg (3.31 lbs) |
Storage Type | SSD |
Wifi | Yes |
Asus VivoBook 16X K3605VC Core i7 Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | RTX 3050 |
RAM | 16 GB ,4 GB |
Screen Size | 16 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphics memory | 4-GB NVIDIA GeForce RTX3050 GDDR6 Gaming Graphic Card |
Operating System | DOS |
Processor | Intel Core i7-13700H |
Processor Speed | 2.4 GHz Boost up to 5.0 GHz |
Processor Generation | 13th Generation |
Screen resolution | 1920×1200 |
Ram Type | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory up to:16GB |
Weight | 1.80 kg (3.97 lbs) |
Storage Type | SSD |
Wifi | Yes |
Asus ROG Ally RC71L Ryzen Z1 Price In Pakistan
In stock
Brands | |
---|---|
Color | White |
Graphic Series | AMD Radeon |
RAM | 16 GB |
Screen Size | 7-inch FHD |
Storage | |
Backlight | LED |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | No |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ Z1 Processor |
Processor Generation | AMD |
Processor Speed | 6-core /12-threads, 22MB total cache, up to 4.90 Ghz boost) |
Ram Type | 16GB LPDDR5 on board |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 608 g |
Wifi | Yes |
ASUS ROG Strix G16 G614J Core i9 Price In Pakistan
In stock
Brands | |
---|---|
Graphic Series | RTX 4060 |
Color | Grey |
RAM | 16 GB ,32 GB ,64 GB |
Screen Size | 16 Inch |
Storage | , |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | 14th Generation |
Graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 |
Operating System | Windows 11 |
Processor | Intel® Core™ i9-14900HX |
Processor Generation | 14th Generation |
Processor Speed | Up to 5.8 GHz (Total Cores 24 # of Performance-cores8 # of Efficient-cores16 Total Threads 32) | (Efficient-core : 4.1 GHz Performance-core : 2.2 GHz Efficient-core : 1.6 GHz) |
Ram Type | 8GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2 – Max Capacity: 32GB Support dual channel memory |
Screen resolution | 2560 x 1600 |
Storage Type | SSD |
Weight | 2.50 Kg ( lbs) |
Wifi | Yes |