Showing all 9 results
AMD Radeon
HP 15s EQ2322au – AMD Ryzen 5 5500U Price In Pakistan
In stock
Brands | |
---|---|
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Color | Silver |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated, AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzen 5 5500U HexaCore |
Processor Generation | AMD |
Processor Speed | 2.1 GHz up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) |
Ram Type | 2.1 GHz up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) |
RAM | 8 GB |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 1.69 Kg |
Wifi | Yes |
Lenovo V15 AMN G4 Ryzen 5 Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | No |
Bluetooth | Yes |
Brands | |
Camera | 720P HD camera |
Color | Black |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated AMD Radeonâ„¢ 610M Graphics |
Operating System | DOS |
Processor | AMD Ryzen 5 7520U (Quad-core) |
Processor Generation | AMD |
Processor Speed | 2.8GHz Max Boost Clock Up to 4.3GHz *L1 Cache 256KB, L2 Cache 2MB, L3 Cache 4MB) |
RAM | 8 GB |
Ram Type | 8GB Soldered LPDDR5-5500, 8GB soldered memory, not upgradable |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 1.65 kg (3.64 lbs) |
Wifi | Yes |
HP 15s EQ2322au – AMD Ryzen 5 5500U Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | 720P HD camera |
Color | Silver |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated, AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzen 5 5500U |
Processor Generation | AMD |
Processor Speed | 2.1 GHz and can boost up to 4.0 GHz |
RAM | 8 GB |
Ram Type | 8 GB DDR4-3200 MHz |
Screen Size | 15.6 Inch |
Screen resolution | 1920 x 1080 |
Weight | 1.69 Kg |
Storage | |
Storage Type | SSD |
Wifi | Yes |
HP 15s EQ2322au – AMD Ryzen 5 5500U Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | No |
Bluetooth | Yes |
Brands | |
Camera | 720P HD camera |
Color | Silver |
Dedicated graphics | Yes |
Generation | AMD |
Graphic Series | AMD Ryzenâ„¢ 5 5500U |
Graphics memory | 8 GB DDR4 |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ 5 5500U |
Processor Generation | Ryzen 5 |
Processor Speed | 4.0 GHz |
RAM | 8 GB |
Ram Type | DDR 4 |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 1.69 Kg |
Wifi | Yes |
HP Envy x360 Laptop 16 AD0013dx Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | AMD Radeon |
RAM | 8 GB |
Screen Size | 16 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | Integrated AMD Radeon Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ 5 8640HS |
Processor Generation | AMD |
Processor Speed | 3.5 GHz Boost Up to 4.9GHz | NPU : AMD Ryzenâ„¢ AI integrated in AMD Ryzen 8000 Series processor, up to 16 TOPS |
Ram Type | 8 GB LPDDR5-6400 MHz RAM (onboard) |
Screen resolution | 1920×1200 |
Storage Type | SSD |
Weight | 4.23 LB |
Wifi | Yes |
HP 15s EQ2315AU Ryzen 7 Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | AMD Radeon |
RAM | 8 GB |
Screen Size | 15.6 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Generation | AMD |
Graphics memory | Integrated, AMD Radeonâ„¢ Graphics |
Operating System | DOS |
Processor | AMD Ryzen R7 5700U |
Processor Generation | AMD |
Processor Speed | 2.0 GHz Max. Boost Clock Up to 4.1GHz |
Ram Type | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) (Transfer rates up to 3200 MT/s.) |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 1.69 Kg |
Wifi | Yes |
HP Pavilion 15 EH3000na Ryzen 5 Price In pakistan
In stock
Brands | |
---|---|
Color | Silver |
Graphic Series | AMD Radeon |
RAM | 12 GB ,16 GB ,32 GB ,8 GB |
Screen Size | 15.6 Inch |
Storage | , , , |
Backlight | LED |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | AMD Radeon Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzen 5 7535U |
Processor Generation | AMD |
Processor Speed | 2.9 GHz up to 4.55 GHz max boost clock |
Ram Type | 8 GB DDR4-3200 RAM |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 1.75 kg |
Wifi | Yes |
Asus ROG Ally RC71L Ryzen Z1 Price In Pakistan
In stock
Brands | |
---|---|
Color | White |
Graphic Series | AMD Radeon |
RAM | 16 GB |
Screen Size | 7-inch FHD |
Storage | |
Backlight | LED |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | No |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ Z1 Processor |
Processor Generation | AMD |
Processor Speed | 6-core /12-threads, 22MB total cache, up to 4.90 Ghz boost) |
Ram Type | 16GB LPDDR5 on board |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 608 g |
Wifi | Yes |
Lenovo Legion Go 8APUI Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | AMD Radeon |
RAM | 16 GB |
Screen Size | 8.8 Inch |
Storage | |
Backlight | No |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | No |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | AMD Radeon Graphics |
Operating System | Windows 10 Pro |
Processor | AMD Ryzen Z1 Extreme |
Processor Generation | AMD |
Processor Speed | AMD Ryzenâ„¢ Z1 Extreme |
Ram Type | LPDDR5x-7500 |
Screen resolution | 2560 x 1600 |
Storage Type | SSD |
Weight | Gamepad|Less than 640 g (1.41 lbs) Gamepad with controllers|Less than 854 g (1.88 lbs) Others |
Wifi | Yes |