Showing all 6 results
RTX 4060
ASUS ROG Zephyrus G16 GU605MI Price In Pakistan
In stock
Dell G15 5530 (2024) Gaming price In pakistan
In stock
Brands | |
---|---|
Color | Grey |
Graphic Series | RTX 4060 |
RAM | 16 GB ,32 GB ,64 GB |
Screen Size | 15.6 Inch |
Storage | , |
Backlight | Orange Backlit Keyboard with Numeric Keypad and G-Key |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | Integrated widescreen HD (720p) Webcam with Single Array Digital Microphone |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphics memory | 8-GB NVIDIA GeForece RTX 4060 GC |
Operating System | Windows 11 |
Processor | 13th Generation Core i7 13650HX |
Processor Generation | 13th Generation |
Processor Speed | 3.60 Ghz Turbo Boost upto 4.90 Ghz (14 Cores – 20 Threads, 24 MB Intel® Smart Cache) |
Ram Type | DDR5, 5600 ( 2 x 8 GB) |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 2.81 kg (6.19 lb) |
Wifi | Yes |
Asus Zephyrus G14 GA403UV Price In Pakistan
In stock
Brands | |
---|---|
Color | White |
Graphic Series | RTX 4060 |
RAM | 16 GB ,8 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Bluetooth | Yes |
Backlight keyboard | Yes |
Camera | 1080P FHD IR Camera for Windows Hello |
Dedicated graphics | Yes |
Generation | AMD |
Graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) ROG Boost: 1940MHz* at 90W (1890MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) 8GB GDDR6 |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ 9 8945HS |
Processor Generation | AMD |
Processor Speed | 4 GHz up to 5.2 GHz (8 cores, 16 Threads) |
Ram Type | LPDDR5X 6400 on board |
Screen resolution | 2880 x 1800 |
Weight | 1.50 Kg (3.31 lbs) |
Storage Type | SSD |
Wifi | Yes |
Lenovo LOQ 15 Ryzen 7 RTX 4060 Price In Pakistan
In stock
Brands | |
---|---|
Color | Grey |
Graphic Series | RTX 4060 |
RAM | 24 GB |
Screen Size | 15.6 Inch |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | AMD |
Graphics memory | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 105W |
Processor | Core i7 13th Generation i7-1355U |
Processor Generation | 13th Generation |
Operating System | DOS |
Ram Type | 16 GB DDR4-3200 MHz RAM |
Screen resolution | 1920×1080 |
Storage | |
Storage Type | SSD |
Weight | 2.38 KG |
Wifi | Yes |
Processor Speed | 3.1 Turbo boost up to 4.5GHz |
ASUS ROG Strix G16 G614J Core i9 Price In Pakistan
In stock
Brands | |
---|---|
Graphic Series | RTX 4060 |
Color | Grey |
RAM | 16 GB ,32 GB ,64 GB |
Screen Size | 16 Inch |
Storage | , |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | 14th Generation |
Graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 |
Operating System | Windows 11 |
Processor | Intel® Core™ i9-14900HX |
Processor Generation | 14th Generation |
Processor Speed | Up to 5.8 GHz (Total Cores 24 # of Performance-cores8 # of Efficient-cores16 Total Threads 32) | (Efficient-core : 4.1 GHz Performance-core : 2.2 GHz Efficient-core : 1.6 GHz) |
Ram Type | 8GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2 – Max Capacity: 32GB Support dual channel memory |
Screen resolution | 2560 x 1600 |
Storage Type | SSD |
Weight | 2.50 Kg ( lbs) |
Wifi | Yes |
Asus ROG Zephyrus 16 GU605MV Price In Pakistan
In stock
Brands | |
---|---|
Graphic Series | RTX 4060 |
Color | Black |
RAM | 32 GB |
Screen Size | 16 Inch |
Backlight | LED |
Bluetooth | Yes |
Backlight keyboard | Yes |
Camera | FHD 1080p with E-shutter |
Dedicated graphics | Yes |
Generation | Intel Core Ultra 7 |
Graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 1940MHz* at 100W (1890MHz Boost Clock+50MHz OC, 85W+15W Dynamic Boost) 8GB GDDR6 |
Operating System | DOS |
Processor | Intel® Core™ Ultra 7 Processor 155H |
Processor Generation | 14th Generation |
Processor Speed | 1.4 GHz up to 4.8 GHz (16 cores, 22 Threads) |
Ram Type | 16GB*2 LPDDR5X 7467 on board |
Screen resolution | 2560 x 1600 |
Storage | |
Storage Type | SSD |
Weight | 1.85 Kg (4.08 lbs) |
Wifi | Yes |