Showing all 6 results
Lenovo laptops offer a versatile range of options for users in Pakistan, from the robust ThinkPad series for business professionals to the stylish Yoga series for home use. Known for their durability, innovative features, and value for money, Lenovo laptops come with powerful processors, ample storage, and long battery life. Explore the Lenovo lineup to find a laptop that meets your personal or professional needs.
Lenovo
Lenovo V15 AMN G4 Ryzen 5 Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | No |
Bluetooth | Yes |
Brands | |
Camera | 720P HD camera |
Color | Black |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated AMD Radeonā¢ 610M Graphics |
Operating System | DOS |
Processor | AMD Ryzen 5 7520U (Quad-core) |
Processor Generation | AMD |
Processor Speed | 2.8GHz Max Boost Clock Up to 4.3GHz *L1 Cache 256KB, L2 Cache 2MB, L3 Cache 4MB) |
RAM | 8 GB |
Ram Type | 8GB Soldered LPDDR5-5500, 8GB soldered memory, not upgradable |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 1.65 kg (3.64 lbs) |
Wifi | Yes |
Lenovo ThinkPad X1 Carbon – Sky Lake Price
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | Intel Integrated Graphics |
RAM | 8 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 1x 720P HD with Array Microphone |
Dedicated graphics | No |
Generation | 6th Generation |
Processor | Intel Core i5-6300U |
Graphics memory | Integrated IntelĀ® HD Graphics 520 |
Operating System | Windows 10 Pro |
Processor Generation | 6th Generation |
Processor Speed | 2.4 GHz Turbo Boost Up to 3.1 GHz |
Ram Type | 1x 8GB LPDDR3 |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 1.13 kg |
Wifi | Yes |
Lenovo Legion Go 8APUI Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | AMD Radeon |
RAM | 16 GB |
Screen Size | 8.8 Inch |
Storage | |
Backlight | No |
Backlight keyboard | No |
Bluetooth | Yes |
Camera | No |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | AMD Radeon Graphics |
Operating System | Windows 10 Pro |
Processor | AMD Ryzen Z1 Extreme |
Processor Generation | AMD |
Processor Speed | AMD Ryzenā¢ Z1 Extreme |
Ram Type | LPDDR5x-7500 |
Screen resolution | 2560 x 1600 |
Storage Type | SSD |
Weight | Gamepad|Less than 640 g (1.41 lbs) Gamepad with controllers|Less than 854 g (1.88 lbs) Others |
Wifi | Yes |
Lenovo LOQ 15 Ryzen 7 RTX 4050 Price In Pakistan
In stock
Brands | |
---|---|
Color | Grey |
Graphic Series | RTX 4050 |
RAM | 24 GB ,6 GB |
Screen Size | 15.6 Inch |
Storage | , |
Backlight | LED |
Camera | FHD 1080p with E-shutter |
Backlight keyboard | Yes |
Bluetooth | Yes |
Dedicated graphics | Yes |
Generation | AMD |
Graphics memory | NVIDIAĀ® GeForce RTXā¢ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 95W |
Operating System | Windows 10 Pro |
Processor | AMD Ryzenā¢ 7 7840HS |
Processor Generation | AMD |
Processor Speed | 3.8 GHz Turbo Boost up to 5.1 GHz |
Ram Type | 1x 8GB SO-DIMM DDR5-5600, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 32GB DDR5-5600 |
Screen resolution | 1920×1080 |
Storage Type | SSD |
Weight | 2.4 kg (5.29 lbs) |
Wifi | Yes |
Lenovo LOQ 15 Ryzen 7 RTX 4060 Price In Pakistan
In stock
Brands | |
---|---|
Color | Grey |
Graphic Series | RTX 4060 |
RAM | 24 GB |
Screen Size | 15.6 Inch |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | AMD |
Graphics memory | NVIDIAĀ® GeForce RTXā¢ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 105W |
Processor | Core i7 13th Generation i7-1355U |
Processor Generation | 13th Generation |
Operating System | DOS |
Ram Type | 16 GB DDR4-3200 MHz RAM |
Screen resolution | 1920×1080 |
Storage | |
Storage Type | SSD |
Weight | 2.38 KG |
Wifi | Yes |
Processor Speed | 3.1 Turbo boost up to 4.5GHz |
Lenovo LOQ 16 Core i7 RTX 4050 Price In Pakistan
In stock
Brands | |
---|---|
Graphic Series | RTX 4050 |
RAM | 16 GB ,32 GB ,64 GB |
Color | Grey |
Screen Size | 16 Inch |
Storage | , |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | FHD 1080p with E-shutter |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphics memory | NVIDIAĀ® GeForce RTXā¢ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 95W |
Operating System | DOS |
Processor | 13th Gen Intel Core i7 13620H |
Processor Generation | 13th Generation |
Processor Speed | 10 cores (6 performance cores and 4 efficient cores) and can boost up to 4.9GHz |
Ram Type | 16 GB |
Screen resolution | 1920×1200 |
Storage Type | SSD |
Weight | 2.6 kg (5.73 lbs) |
Wifi | Yes |