Showing 1–12 of 157 results
Filter by price
Color
- Available in Midnight, Starlight, Silver, Space Gray 1
- Black 35
- Blue 6
- Gray 1
- Grey 12
- Matte Black 1
- Mica silver 1
- Mica silver, Black chrome logo 3
- Midnight 11
- Nightfall Black 6
- Obsidian Black 2
- Performance Blue, Chrome logo 1
- Pike Silver Aluminum 10
- Platinum Silver 1
- Silver 40
- Silver, Space Gray, Midnight, Starlight 1
- Space Black 7
- Space GraySpace Gray 3
- Space Grey 1
- Starlight 4
- White 2
Shop
DELL Latitude 5430 Core i5 12th Generation
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | 1080p FaceTime HD camera |
Color | Grey |
Dedicated graphics | No |
Generation | 12th Generation |
Graphic Series | Intel Iris Xe Graphics |
Graphics memory | Shared with unified memory |
Operating System | Windows 11 |
Processor | Intel Core i5-1245U |
Processor Speed | up to 4.6 GHz |
RAM | 16 GB |
Ram Type | 16 GB |
Screen resolution | 1920 x 1080 |
Screen Size | 14 Inch |
Storage | |
Storage Type | SSD (256GB, 512GB, 1TB, or 2TB options) |
Weight | 1.38kg |
Wifi | Yes |
Acer Nitro V15 Core i7 Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | Yes |
Color | Obsidian Black |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphic Series | RTX 4050 |
Graphics memory | 6GB Nvidia RTX 4050 GDDR6 |
Operating System | Windows 11 |
Processor | Intel Core i7-13620H (10 Cores) |
Processor Generation | 13th Generation |
Processor Speed | up to 4.9 GHz |
RAM | 16 GB |
Ram Type | 16GB DDR5 |
Screen resolution | 1920×1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 2.11 kg |
Wifi | Yes |
Dell G16 7630 Core i9 Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
RAM | 32 GB |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720p at 30 fps HD RGB camera, dual-array microphones |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphic Series | RTX 4070 |
Graphics memory | NVIDIA® GeForce RTX™ 4070, 8 GB GDDR6 |
Operating System | Windows 10 Pro |
Processor | Intel Core i9-13900HX (24 Cores) |
Processor Generation | 13th Generation |
Processor Speed | 2.2 GHz Boost up to 5.4 GHz |
Ram Type | 16 GB: 2 x 8 GB, DDR5, 4800 MT/s |
Screen resolution | 2560×1600 |
Screen Size | 16 Inch |
Storage Type | SSD |
Weight | 6.3 lb (2.87 kg) |
Wifi | Yes |
Acer Nitro V15 Core i7 Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | Yes |
Color | Obsidian Black |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphic Series | 10 – Core GPU |
Graphics memory | 6GB Nvidia RTX 4050 GDDR6 |
Operating System | Windows 11 |
Processor | Intel Core i7-13620H (10 Cores) |
Processor Generation | 13th Generation |
Processor Speed | up to 4.9 GHz |
RAM | 16 GB |
Ram Type | 16 GB |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 2.11 kg |
Wifi | Yes |
HP PROBOOK 440 G10 Core i7 Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | Integrated 720p HD webcam with dual-microphone array and Temporal Noise Reduction |
Color | Silver |
Generation | 13th Generation |
Dedicated graphics | No |
Graphic Series | Intel UHD Graphics |
Graphics memory | Integrated, Intel® UHD Graphics |
Operating System | DOS |
Processor Generation | 13th Generation |
Processor | 13th Gen Core i7 1355U (10 Cores, 12 Threads) |
Ram Type | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Processor Speed | 1.7 GHz Boost up to 5.0 GHz |
RAM | 8-GB |
Screen resolution | 1920 x 1080 |
Screen Size | 14 Inch |
Storage | |
Storage Type | SSD |
Weight | Starting at 1.38 kg |
Wifi | Yes |
HP 15s EQ2322au – AMD Ryzen 5 5500U Price In Pakistan
In stock
Brands | |
---|---|
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Color | Silver |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated, AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzen 5 5500U HexaCore |
Processor Generation | AMD |
Processor Speed | 2.1 GHz up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) |
Ram Type | 2.1 GHz up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) |
RAM | 8 GB |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 1.69 Kg |
Wifi | Yes |
Lenovo V15 AMN G4 Ryzen 5 Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | No |
Bluetooth | Yes |
Brands | |
Camera | 720P HD camera |
Color | Black |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated AMD Radeonâ„¢ 610M Graphics |
Operating System | DOS |
Processor | AMD Ryzen 5 7520U (Quad-core) |
Processor Generation | AMD |
Processor Speed | 2.8GHz Max Boost Clock Up to 4.3GHz *L1 Cache 256KB, L2 Cache 2MB, L3 Cache 4MB) |
RAM | 8 GB |
Ram Type | 8GB Soldered LPDDR5-5500, 8GB soldered memory, not upgradable |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 1.65 kg (3.64 lbs) |
Wifi | Yes |
HP 250 G10 – Raptor Lake Price In Pakistan
In stock
Brands | |
---|---|
Graphic Series | Intel Iris Xe Graphics |
Color | Silver |
RAM | 12 GB ,16 GB ,32 GB ,4 GB ,8 GB |
Screen Size | 15.6 Inch |
Storage | , , |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphics memory | Intel Iris Xe Graphics |
Operating System | DOS |
Processor | Intel Core i5 1335U (Raptor Lake) |
Processor Generation | 13th Generation |
Processor Speed | 1.3 GHz Boost up to 4.6 GHz |
Ram Type | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 1.52 KG |
Wifi | Yes |
HP 15s EQ2322au – AMD Ryzen 5 5500U Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | 720P HD camera |
Color | Silver |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated, AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzen 5 5500U |
Processor Generation | AMD |
Processor Speed | 2.1 GHz and can boost up to 4.0 GHz |
RAM | 8 GB |
Ram Type | 8 GB DDR4-3200 MHz |
Screen Size | 15.6 Inch |
Screen resolution | 1920 x 1080 |
Weight | 1.69 Kg |
Storage | |
Storage Type | SSD |
Wifi | Yes |
HP Elitebook 640 G10 Core i7 13th Generation Price In Pakistan
In stock
Color | Pike Silver Aluminum |
---|---|
RAM | 16 GB |
Storage | |
Wifi | Yes |
Backlight keyboard | Yes |
Bluetooth | Yes |
Backlight | LED |
Camera | 720P HD camera |
Dedicated graphics | No |
Graphic Series | Intel Iris Xe Graphics |
Operating System | DOS |
Processor Generation | 13th Generation |
Processor | Core i7 13th Generation i7-1355U |
Storage Type | SSD |
Ram Type | 16 GB DDR4-3200 MHz RAM |
Weight | 1.78 kg |
Processor Speed | up to 4.6 GHz |
Screen resolution | 1920×1080 |
Screen Size | 14 Inch |
Brands |
HP Elitebook 840 G10 Core i7 13th Generation Price In Pakistan
In stock
HP Elitebook 840 G11 Core Ultra 7 Price In Pakistan
In stock