Showing 1–12 of 26 results
Filter by price
Color
- Black 8
- Grey 1
- Midnight 3
- Silver 13
- Space GraySpace Gray 1
8 GB
HP 15s EQ2322au – AMD Ryzen 5 5500U Price In Pakistan
In stock
Brands | |
---|---|
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Color | Silver |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated, AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzen 5 5500U HexaCore |
Processor Generation | AMD |
Processor Speed | 2.1 GHz up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) |
Ram Type | 2.1 GHz up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) |
RAM | 8 GB |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 1.69 Kg |
Wifi | Yes |
Lenovo V15 AMN G4 Ryzen 5 Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | No |
Bluetooth | Yes |
Brands | |
Camera | 720P HD camera |
Color | Black |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated AMD Radeonâ„¢ 610M Graphics |
Operating System | DOS |
Processor | AMD Ryzen 5 7520U (Quad-core) |
Processor Generation | AMD |
Processor Speed | 2.8GHz Max Boost Clock Up to 4.3GHz *L1 Cache 256KB, L2 Cache 2MB, L3 Cache 4MB) |
RAM | 8 GB |
Ram Type | 8GB Soldered LPDDR5-5500, 8GB soldered memory, not upgradable |
Screen resolution | 1920 x 1080 |
Screen Size | 15.6 Inch |
Storage | |
Storage Type | SSD |
Weight | 1.65 kg (3.64 lbs) |
Wifi | Yes |
HP 250 G10 – Raptor Lake Price In Pakistan
In stock
Brands | |
---|---|
Graphic Series | Intel Iris Xe Graphics |
Color | Silver |
RAM | 12 GB ,16 GB ,32 GB ,4 GB ,8 GB |
Screen Size | 15.6 Inch |
Storage | , , |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 720P HD camera |
Dedicated graphics | Yes |
Generation | 13th Generation |
Graphics memory | Intel Iris Xe Graphics |
Operating System | DOS |
Processor | Intel Core i5 1335U (Raptor Lake) |
Processor Generation | 13th Generation |
Processor Speed | 1.3 GHz Boost up to 4.6 GHz |
Ram Type | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 1.52 KG |
Wifi | Yes |
HP 15s EQ2322au – AMD Ryzen 5 5500U Price In Pakistan
In stock
Backlight | LED |
---|---|
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | 720P HD camera |
Color | Silver |
Dedicated graphics | No |
Generation | AMD |
Graphic Series | AMD Radeon |
Graphics memory | Integrated, AMD Radeonâ„¢ Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzen 5 5500U |
Processor Generation | AMD |
Processor Speed | 2.1 GHz and can boost up to 4.0 GHz |
RAM | 8 GB |
Ram Type | 8 GB DDR4-3200 MHz |
Screen Size | 15.6 Inch |
Screen resolution | 1920 x 1080 |
Weight | 1.69 Kg |
Storage | |
Storage Type | SSD |
Wifi | Yes |
Apple MacBook Air 13 MRXW3 M3 Price In Pakistan
In stock
Color | Midnight |
---|---|
RAM | 8 GB |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | 1080p FaceTime HD camera |
Dedicated graphics | No |
Generation | Apple M3 Chip |
Graphic Series | 8 – Core GPU |
Graphics memory | Apple M3 Chip 8 – Core GPU |
Operating System | mac OS |
Processor | Apple M3 Chip (8-Core CPU) |
Processor Generation | Apple M3 Chip |
Processor Speed | 8-core CPU with 4 performance cores and 4 efficiency cores, 8-core GPU Hardware-accelerated ray tracing 16-core Neural Engine |
Ram Type | Unified Memory |
Screen resolution | 2560 x 1664 |
Screen Size | 13.6 |
Storage Type | SSD |
Weight | 2.7 pounds (1.24 kg)5 |
Wifi | Yes |
Apple MacBook Air MRYU3 M3 Price In Pakistan
In stock
Color | Midnight |
---|---|
RAM | 8 GB |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | 1080p FaceTime HD camera |
Graphics memory | Apple M3 Chip 10 – Core GPU |
Dedicated graphics | No |
Generation | Apple M3 Chip |
Graphic Series | 10 – Core GPU |
Operating System | mac OS |
Processor | Apple M3 Chip (8-Core CPU) |
Processor Speed | 8 Core CPU |
Processor Generation | Apple M3 Chip |
Ram Type | Unified Memory |
Screen resolution | 2880 x 1864 |
Screen Size | 15.3 Inch |
Storage Type | SSD |
Weight | 3.3 pounds (1.51 kg) |
Wifi | Yes |
Apple MacBook Air MRYM3 M3 Price In Pakistan
In stock
Brands | |
---|---|
Color | Space Gray |
Graphic Series | 10 – Core GPU |
RAM | 8 GB |
Screen Size | 15.3 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 1080p FaceTime HD camera |
Dedicated graphics | No |
Generation | Apple M3 Chip |
Graphics memory | Apple M3 Chip 10 – Core GPU |
Operating System | mac OS |
Processor | Apple M3 Chip (8-Core CPU) |
Processor Generation | Apple M3 Chip |
Processor Speed | 8 Core CPU |
Ram Type | Unified Memory |
Screen resolution | 2880-by-1864 |
Storage Type | SSD |
Weight | 3.3 pounds (1.51 kg) |
Wifi | Yes |
Apple MacBook Air MQKW3 M2 Price In Pakistan
In stock
Color | Midnight |
---|---|
RAM | 8 GB |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Brands | |
Camera | Yes |
Dedicated graphics | Apple M2 Chip |
Generation | Apple M2 Chip |
Graphic Series | 10 – Core GPU |
Graphics memory | Apple M2 GPU (10 cores) |
Operating System | mac OS |
Processor | 8-Core CPU, 10-Core GPU |
Processor Generation | Apple M2 Chip |
Processor Speed | 8 – Core CPU, 10 – Core GPU |
Ram Type | 8GB Unified Memory |
Screen resolution | 2880 x 1864 |
Screen Size | 15.3 IPS Retina Display |
Storage | |
Storage Type | SSD |
Weight | 1.5 KG |
Wifi | Yes |
HP Envy x360 Laptop 16 AD0013dx Price In Pakistan
In stock
Brands | |
---|---|
Color | Black |
Graphic Series | AMD Radeon |
RAM | 8 GB |
Screen Size | 16 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
Dedicated graphics | No |
Generation | AMD |
Graphics memory | Integrated AMD Radeon Graphics |
Operating System | Windows 11 |
Processor | AMD Ryzenâ„¢ 5 8640HS |
Processor Generation | AMD |
Processor Speed | 3.5 GHz Boost Up to 4.9GHz | NPU : AMD Ryzenâ„¢ AI integrated in AMD Ryzen 8000 Series processor, up to 16 TOPS |
Ram Type | 8 GB LPDDR5-6400 MHz RAM (onboard) |
Screen resolution | 1920×1200 |
Storage Type | SSD |
Weight | 4.23 LB |
Wifi | Yes |
HP ProBook 440 G10 13th Gen Ci7 Price In Pakistan
In stock
Brands | |
---|---|
Color | Silver |
Graphic Series | Intel UHD Graphics |
RAM | 12 GB ,16 GB ,32 GB ,8 GB |
Screen Size | 14 Inch |
Storage | , , |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | Integrated 720p HD webcam with dual-microphone array and Temporal Noise Reduction |
Dedicated graphics | No |
Generation | 13th Generation |
Graphics memory | Integrated, Intel® UHD Graphics |
Operating System | DOS |
Processor | 13th Gen Core i7 1355U |
Processor Generation | 13th Generation |
Processor Speed | 1.7 GHz Boost up to 5.0 GHz |
Ram Type | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | Starting at 1.38 kg |
Wifi | Yes |
HP ProBook 450 G10 Price In Pakistan
In stock
Brands | |
---|---|
Color | Silver |
Graphic Series | Intel Iris Xe Graphics |
RAM | 16 GB ,32 GB |
Screen Size | 15.6 Inch |
Storage | , |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | Integrated 720p HD webcam with dual-microphone array and Temporal Noise Reduction |
Dedicated graphics | No |
Generation | 13th Generation |
Graphics memory | Integrated Intel® UHD Graphics |
Operating System | DOS |
Processor | 13th Gen Core i5 1335U |
Processor Generation | 13th Generation |
Processor Speed | 1.3 GHz Boost up to 4.6 GHz |
Ram Type | 8 GB DDR4-3200 PC4 SO-DIMM memory |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | Starting at 1.79 kg |
Wifi | Yes |
HP Envy 14 ES1013dx Core 5 Price In Pakistan
In stock
Brands | |
---|---|
Color | Silver |
Graphic Series | Intel UHD Graphics |
RAM | 8 GB |
Screen Size | 14 Inch |
Storage | |
Backlight | LED |
Backlight keyboard | Yes |
Bluetooth | Yes |
Camera | HP True Vision 5MP camera with temporal noise reduction and integrated dual array digital microphones |
Dedicated graphics | No |
Generation | Intel Core 5 |
Graphics memory | Intel Graphics |
Operating System | Windows 11 |
Processor | Intel Core i5 120U |
Processor Generation | Intel Core 5 |
Processor Speed | 1.4 GHz up to 5.0 GHz with Intel® Turbo Boost Technology |
Ram Type | 8 GB DDR4-3200 MHz RAM (onboard) |
Screen resolution | 1920 x 1080 |
Storage Type | SSD |
Weight | 3.35 LB |
Wifi | Yes |